Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Arana GNOT 2022 (April 2022)
GNOT heats : 3 session x 3 match x 11 board live Swiss; Cat A = Zone final contenders

Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A ROHDE (21)52 9 -6 30 17 17 22 17 8  166 132.728-0-13.52
2 MARTIN (14)7 47 9 18 -17 35 16 -32 50  133 120.687-0-23.08
3 A MCLAUCHLAN (7)25 -6 27 14 -9 6 -22 49 22  106 115.156-0-32.64
4 A BLOCH (1)-7 0 17 -29 8 27 16 12 31  75 111.546-1-22.86
5 A MILLER (10)6 -13 57 9 17 -17 27 32 -22  96 109.846-0-32.64
6 SCRIVENS (5)19 6 -2 25 -17 -8 33 31 -8  79 108.975-1-32.42
7 PEREIRA (24)2 -31 22 16 11 -28 28 -12 12  20 97.595-1-32.42
8 GESCHKE (18)-19 2 -16 -10 20 20 -24 37 26  36 97.534-1-41.98
9 LYNCH (4)63 -9 2 29 9 -35 -27 24 -12  44 95.454-1-41.98
10 A SHARDLOW (16)28 11 -9 -9 67 -6 9 -17 -31  43 92.894-0-51.76
11 A VICKERS (22)28 -20 36 -30 7 -10 -28 18 8  9 92.275-0-42.20
12 LOH (25)39 -11 -27 33 -11 10 -16 56 -50  23 91.114-0-51.76
13 A BELLIS (2)7 13 -53 22 -67 12 24 -24 13  -53 90.666-0-32.64
14 SMITH (19)14 -47 31 -25 -7 1 22 -56 41  -26 88.904-1-41.98
15 HULL (23)-6 31 53 -18 4 8 -9 -49 -8  6 88.844-0-51.76
16 A WEBB (13)25 20 6 -14 -4 28 -16 -31 -26  -12 86.524-0-51.76
17 A PEARS (6)-14 29 -36 -22 -6 35 -12 15 1  -10 85.813-1-51.54
18 A AUER (3)-28 3 -31 31 -8 -12 12 11 -1  -23 84.314-1-41.98
19 GREEN (20)-25 12 -17 12 7 -24 12 -37 23  -37 83.305-0-42.20
20 A WERTH (17)-63 21 16 -16 -7 -27 -22 31 16  -51 82.904-0-51.76
21 EASTON (12)-39 -3 -13 23 27 24 -33 -18 -13  -45 78.483-0-61.32
22 FORD (15)-7 -29 13 -12 -20 -1 -2 32 -41  -67 72.342-2-51.32
23 WATERS (11)-2 0 -57 10 6 -1 -12 -32 -28  -116 65.232-3-41.54
24 BOROSS (9)-28 -12 58 -33 -27 1 -5 -15 -16  -77 62.811-1-70.66
25 A BENES (8)-52 -21 -58 -23 22 -20 2 -11 28  -133 62.512-1-61.10
26 SOUTHWOOD (26)-25 -2 -22 -31 -22 -35 5 -31 -23  -186 41.651-1-70.66
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.