Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 9

Team 25 - LOH
    Home Table   Away Table     Pair Datums  
  ALBERT LOH
BILL HANLON
  ANNETTE HYLAND
PETER NILSSON
 
  CARMEL MARTIN
ABBY WANIGARATNE
  JOAN MILLS
EUGENE KAISER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2314: MARTIN 4H E10-620 2H E9140   -480-10   -260-8-3  
Board 2414: MARTIN 3NT E9-400 3NT E5-200   -600-12   -350-2-11  
Board 2514: MARTIN 2NT E8-120 2CX N7100   -20-1   20-43  
Board 2614: MARTIN 3H S12230 4H S12-680   -450-10   2200-10  
Board 2714: MARTIN 4S W12-480 3C E12170   -310-7   -240-6-2  
Board 2814: MARTIN 1NT S5-200 1S N7-80   -280-7   0-5-2  
Board 2914: MARTIN 3S N8-100 3D W9110   100   70-55  
Board 3014: MARTIN 2S S11200 4S S11-450   -250-6   310-3-4  
Board 3114: MARTIN 3NT S9600 3NT S10-630   -30-1   4803-4  
Board 3214: MARTIN 1NT W7-90 3C N850   -40-1   -10-21  
Board 3314: MARTIN 1NT S8120 4S N950   1705   10014  
Total-50  -31-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results