Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 4

Team 3 - AUER
    Home Table   Away Table     Pair Datums  
  JEFF BORG
IAN FRANKLIN
  LYNLEY MASON
NORMA HANSEN
 
  JACKIE SOUTHWOOD
BROOKE ANDERSON
  YVONNE AUER
OLIVIA JACKSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: SOUTHWOOD 4S S9-50 4S S10-420   -470-10   250-7-5  
Board 226: SOUTHWOOD 3NT N10630 3NT S8100   73012   22098  
Board 326: SOUTHWOOD 2H E4400 2NT E9150   55011   -60103  
Board 426: SOUTHWOOD 1NT N8120 2H E8110   2306   -7051  
Board 526: SOUTHWOOD 3C N13190 3C N12-170   201   210-11  
Board 626: SOUTHWOOD 4H S9-50 3H S9-140   -190-5   50-3-3  
Board 726: SOUTHWOOD 3S W12-230 4S W12680   45010   -78011-3  
Board 826: SOUTHWOOD 2NT N7-50 1H W6-50   -100-3   50-30  
Board 926: SOUTHWOOD 2NT S8120 2NT S8-120   00   901-1  
Board 1026: SOUTHWOOD 2S W9-140 4S W10620   48010   -590101  
Board 1126: SOUTHWOOD 2C E750 1NT N7-90   -40-1   70-1-1  
Total31  311 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results