Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 9

Team 20 - GREEN
    Home Table   Away Table     Pair Datums  
  ROBERT VANBEEST
JIM WEBSTER
  LYNLEY MASON
BRONWYN MACLEOD
 
  JACKIE SOUTHWOOD
BROOKE ANDERSON
  ANNA GREEN
LEONIE NUGENT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2326: SOUTHWOOD 3NT E8100 4H E10620   72012   -26088  
Board 2426: SOUTHWOOD 1S E7-80 3NT E9400   3208   -35072  
Board 2526: SOUTHWOOD 2H W9-140 2S W9140   00   20-44  
Board 2626: SOUTHWOOD 3H S11200 3H S11-200   00   220-11  
Board 2726: SOUTHWOOD 2S W9-140 4S W12480   3408   -24036  
Board 2826: SOUTHWOOD 1H W650 2H S6200   2506   025  
Board 2926: SOUTHWOOD 3S N10170 2S N8-110   602   703-1  
Board 3026: SOUTHWOOD 3NT N10430 4S N10-420   100   3103-3  
Board 3126: SOUTHWOOD 3NT S8-100 3NT S9-600   -700-12   480-11-3  
Board 3226: SOUTHWOOD 2S E8-110 2D W890   -20-1   -10-32  
Board 3326: SOUTHWOOD 3S N8-50 2H S750   00   100-44  
Total23  325 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results