Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 3

Team 18 - GESCHKE
    Home Table   Away Table     Pair Datums  
  LIANE MORRIS
FLEMMING SCHOLLER
  CHARLES CHAMBERS
BEVERLEY QUINE
 
  NOEL WERTH
LEONE JAMES
  ROSALIND GESCHKE
ROBYN WOODRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2317: WERTH 4S E10-620 4S E9-100   -720-12   -180-10-7  
Board 2417: WERTH 4S W10-420 5C N9100   -320-8   -100-80  
Board 2517: WERTH 3S S11200 4S S11-450   -250-6   370-5-2  
Board 2617: WERTH 1NT S5-200 1H N9-140   -340-8   -20-5-4  
Board 2717: WERTH 3C W9-110 2SX S6300   1905   -13015  
Board 2817: WERTH 4H N12680 4H N10-620   602   61020  
Board 2917: WERTH 3H E9-140 3H E11200   602   -16011  
Board 3017: WERTH 5C N12420 2D S12-170   2506   36025  
Board 3117: WERTH 3D W850 3S N7200   2506   80-17  
Board 3217: WERTH 5C E11-600 4C E12170   -430-10   -500-3-8  
Board 3317: WERTH 2S S10170 4C W10130   3007   7035  
Total-16  -232 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results