Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 5

Team 6 - PEARS
    Home Table   Away Table     Pair Datums  
  MAUREEN PEARS
VALERIE CRAN
  LYNETTE ROSE
BYRON LYE
 
  BARRY LEHMANN
KAY LEHMANN
  RHONDA WIECKHORST
TRISH LYE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1211: WATERS 2H E9-140 4H E9-50   -190-5   -2303-7  
Board 1311: WATERS 3NT W6300 4S E9-100   2005   11050  
Board 1411: WATERS 3NT E11-460 5C W12420   -40-1   -5302-3  
Board 1511: WATERS 3NT S10630 5C N13-640   -100   720-32  
Board 1611: WATERS 4H N10420 2H N11-200   2206   29043  
Board 1711: WATERS 3C W10-130 2D S8-90   -220-6   -20-3-3  
Board 1811: WATERS 3NT N8-100 3S S11-200   -300-7   330-104  
Board 1911: WATERS 5D E10100 4H S10-420   -320-8   230-4-5  
Board 2011: WATERS 4H N10620 4H N10-620   00        
Board 2111: WATERS 4S N11650 5H E9-100   55011   620111  
Board 2211: WATERS 3NT N10430 3NT N11-460   -30-1   3403-3  
Total-6  -2-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results