Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 5

Team 10 - MILLER
    Home Table   Away Table     Pair Datums  
  ROBERT BARR
DOROTHY GEHRKE
  MARY RYAN
SUNIL MUKHERJEE
 
  PETER MOFFAT
PETER FLOWER
  ILO HELLABY
ERROL MILLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 125: SCRIVENS 3H E9-140 3H E10170   301   -2303-2  
Board 135: SCRIVENS 4S E7300 3C S9-110   1905   11050  
Board 145: SCRIVENS 4H E11-450 5C W13440   -100   -5302-3  
Board 155: SCRIVENS 3NT S12690 6C S13-1390   -700-12   720-1-12  
Board 165: SCRIVENS 4H N11450 2NT S11-210   2406   29042  
Board 175: SCRIVENS 4C W950 2S N8-110   -60-2   -202-4  
Board 185: SCRIVENS 4S S10620 6S S10200   82013   330711  
Board 195: SCRIVENS 5DX E9500 4H S10-420   802   2307-5  
Board 205: SCRIVENS 4H N12680 4H N10-620   602   61020  
Board 215: SCRIVENS 5HX E9300 5HX E9-300   00   620-88  
Board 225: SCRIVENS 3NT N12490 3NT N10-430   602   3404-3  
Total17  27-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results