Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 2

Team 19 - SMITH
    Home Table   Away Table     Pair Datums  
  JULIE GIBBENS
JUDY GREENWOOD
  ANNETTE HYLAND
PETER NILSSON
 
  CARMEL MARTIN
ABBY WANIGARATNE
  DARLENE SMITH
JENNIFER LEWIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1214: MARTIN 2NT S7-100 4S S10-620   -720-12   80-5-11  
Board 1314: MARTIN 2D W10-130 2D W10130   00   -2203-3  
Board 1414: MARTIN 3NT W9-400 4H E8-100   -500-11   -90-7-5  
Board 1514: MARTIN 3NT S9600 3NT S11-660   -60-2   620-1-1  
Board 1614: MARTIN 2H N8110 2H N8-110   00   103-3  
Board 1714: MARTIN 4H S9-50 4H S10-420   -470-10   180-6-6  
Board 1814: MARTIN 2H E10-170 3H E8-50   -220-6   -60-3-3  
Board 1914: MARTIN 1NT W6100 1NT E6-100   00   402-2  
Board 2014: MARTIN 6H W12-1430 6H W121430   00   -1150-77  
Board 2114: MARTIN 4H S12680 4H S12-680   00   730-22  
Board 2214: MARTIN 2NT N9150 5C N11-400   -250-6   170-1-6  
Total-47  -24-31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results