Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 3

Team 17 - WERTH
    Home Table   Away Table     Pair Datums  
  CHARLES CHAMBERS
BEVERLEY QUINE
  LIANE MORRIS
FLEMMING SCHOLLER
 
  ROSALIND GESCHKE
ROBYN WOODRICK
  NOEL WERTH
LEONE JAMES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2318: GESCHKE 4S E9100 4S E10620   72012   -180710  
Board 2418: GESCHKE 5C N9-100 4S W10420   3208   -10008  
Board 2518: GESCHKE 4S S11450 3S S11-200   2506   37025  
Board 2618: GESCHKE 1H N9140 1NT S5200   3408   -2045  
Board 2718: GESCHKE 2SX S6-300 3C W9110   -190-5   -130-5-1  
Board 2818: GESCHKE 4H N10620 4H N12-680   -60-2   6100-2  
Board 2918: GESCHKE 3H E11-200 3H E9140   -60-2   -160-1-1  
Board 3018: GESCHKE 2D S12170 5C N12-420   -250-6   360-5-2  
Board 3118: GESCHKE 3S N7-200 3D W8-50   -250-6   80-71  
Board 3218: GESCHKE 4C E12-170 5C E11600   43010   -50083  
Board 3318: GESCHKE 4C W10-130 2S S10-170   -300-7   70-5-3  
Total16  -223 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results