Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 3

Team 14 - MARTIN
    Home Table   Away Table     Pair Datums  
  ANNETTE HYLAND
PETER NILSSON
  MELISSA WEBER
JOHN HENDERSON
 
  ROSS SHARDLOW
FAY JEPPESEN
  CARMEL MARTIN
ABBY WANIGARATNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2316: SHARDLOW 3S E10-170 4S W9-100   -270-7   -1800-7  
Board 2416: SHARDLOW 5S W1050 5S W11450   50011   -10048  
Board 2516: SHARDLOW 4S S10420 4S S10-420   00   3702-2  
Board 2616: SHARDLOW 1C E7-70 1H N8-110   -180-5   -20-2-4  
Board 2716: SHARDLOW 5D E1050 3NT E9400   45010   -13057  
Board 2816: SHARDLOW 3C S12170 4H N12-680   -510-11   610-10-2  
Board 2916: SHARDLOW 4H E9100 3NT E9600   70012   -160610  
Board 3016: SHARDLOW 3NT S12490 3NT N13-520   -30-1   3604-4  
Board 3116: SHARDLOW 3S N9140 3S N9-140   00   802-2  
Board 3216: SHARDLOW 5C E12-620 5C E12620   00   -500-33  
Board 3316: SHARDLOW 2S S10170 2S S10-170   00   703-3  
Total9  114 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results