Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 9

Team 13 - WEBB
    Home Table   Away Table     Pair Datums  
  CARLA WEBB
JULIE CUTMORE
  LIANE MORRIS
FLEMMING SCHOLLER
 
  ROSALIND GESCHKE
ROBYN WOODRICK
  DENIS WARD
SUSAN KENNARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2318: GESCHKE 4H E10-620 3NT E9600   -20-1   -260-88  
Board 2418: GESCHKE 3NT W9-400 3NT E10430   301   -350-22  
Board 2518: GESCHKE 2S W9-140 1NT E10180   401   20-45  
Board 2618: GESCHKE 3C N12170 2S E7-100   702   220-23  
Board 2718: GESCHKE 3C E12-170 2S W8110   -60-2   -2402-4  
Board 2818: GESCHKE 2S N5-300 1NT W6-50   -350-8   0-7-2  
Board 2918: GESCHKE 4S N7-300 1S N9-140   -440-10   70-9-2  
Board 3018: GESCHKE 3NT N9400 2NT N9-150   2506   31034  
Board 3118: GESCHKE 6NT S8-400 3NT S10-630   -1030-14   480-13-4  
Board 3218: GESCHKE 3C S8-50 PASS N=0   -50-2   -10-10  
Board 3318: GESCHKE 2S N8110 1S N7-80   301   10001  
Total-26  -4111 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results