Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 4

Team 18 - GESCHKE
    Home Table   Away Table     Pair Datums  
  LIANE MORRIS
FLEMMING SCHOLLER
  LYNETTE ROSE
BYRON LYE
 
  BARRY LEHMANN
KAY LEHMANN
  ROSALIND GESCHKE
ROBYN WOODRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: WATERS 3S S10170 3NT N850   2206   250-27  
Board 211: WATERS 2NT S10180 3NT S10-630   -450-10   220-1-9  
Board 311: WATERS 1NT E7-90 1NT E9150   602   -60-13  
Board 411: WATERS 1NT N5-200 2H E9140   -60-2   -70-42  
Board 511: WATERS 2H S9140 5C N11-600   -460-10   210-2-9  
Board 611: WATERS 3H S9140 2H S9-140   00   503-3  
Board 711: WATERS 4S W12-680 4S W12680   00   -7803-3  
Board 811: WATERS 2C W4200 3S E7-100   1003   504-2  
Board 911: WATERS 2NT S8120 2S W6-200   -80-2   901-3  
Board 1011: WATERS 3S W9-140 4S W10620   48010   -590101  
Board 1111: WATERS 2C W8-90 1NTX N7-180   -270-7   70-4-3  
Total-10  7-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results