Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 4

Team 11 - WATERS
    Home Table   Away Table     Pair Datums  
  LYNETTE ROSE
BYRON LYE
  LIANE MORRIS
FLEMMING SCHOLLER
 
  ROSALIND GESCHKE
ROBYN WOODRICK
  BARRY LEHMANN
KAY LEHMANN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: GESCHKE 3NT N8-50 3S S10-170   -220-6   250-72  
Board 218: GESCHKE 3NT S10630 2NT S10-180   45010   22091  
Board 318: GESCHKE 1NT E9-150 1NT E790   -60-2   -60-31  
Board 418: GESCHKE 2H E9-140 1NT N5200   602   -70-24  
Board 518: GESCHKE 5C N11600 2H S9-140   46010   21092  
Board 618: GESCHKE 2H S9140 3H S9-140   00   503-3  
Board 718: GESCHKE 4S W12-680 4S W12680   00   -7803-3  
Board 818: GESCHKE 3S E7100 2C W4-200   -100-3   502-4  
Board 918: GESCHKE 2S W6200 2NT S8-120   802   903-1  
Board 1018: GESCHKE 4S W10-620 3S W9140   -480-10   -590-1-10  
Board 1118: GESCHKE 1NTX N7180 2C W890   2707   7034  
Total10  19-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results