Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 3

Team 16 - SHARDLOW
    Home Table   Away Table     Pair Datums  
  MELISSA WEBER
JOHN HENDERSON
  ANNETTE HYLAND
PETER NILSSON
 
  CARMEL MARTIN
ABBY WANIGARATNE
  ROSS SHARDLOW
FAY JEPPESEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2314: MARTIN 4S W9100 3S E10170   2707   -18070  
Board 2414: MARTIN 5S W11-450 5S W10-50   -500-11   -100-8-4  
Board 2514: MARTIN 4S S10420 4S S10-420   00   3702-2  
Board 2614: MARTIN 1H N8110 1C E770   1805   -2042  
Board 2714: MARTIN 3NT E9-400 5D E10-50   -450-10   -130-7-5  
Board 2814: MARTIN 4H N12680 3C S12-170   51011   610210  
Board 2914: MARTIN 3NT E9-600 4H E9-100   -700-12   -160-10-6  
Board 3014: MARTIN 3NT N13520 3NT S12-490   301   3604-4  
Board 3114: MARTIN 3S N9140 3S N9-140   00   802-2  
Board 3214: MARTIN 5C E12-620 5C E12620   00   -500-33  
Board 3314: MARTIN 2S S10170 2S S10-170   00   703-3  
Total-9  -4-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results