Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
ARANA GNOT 2026 (March 2026)
GNOT heats: 2 session x 4 match x 8 board live Swiss. Cat C = Contender for zone final.

Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 C MCLAUCHLAN (3)15 19 30 6 8 11 -8 18  99 112.347-0-12.24
2 C MCDONALD (2)16 -17 22 -2 -9 26 8 38  82 102.655-0-31.60
3 C BLOCH (1)43 4 -30 24 -3 52 -6 11  95 101.015-0-31.60
4 AGAR (4)7 14 27 -6 3 13 10 -38  30 93.416-0-21.92
5 C BENES (8)4 18 1 2 3 -11 6 6  29 90.996-1-12.08
6 SULLIVAN (5)15 17 -27 -24 26 -2 37 -18  24 86.004-0-41.28
7 BRESNEHAN (14)-15 -11 -16 -6 16 9 16 21  14 83.894-0-41.28
8 WOODRICK (6)9 -19 10 38 -3 -52 -17 25  -9 80.984-0-41.28
9 C BORG (9)-7 -18 -12 6 -14 3 23 26  7 80.374-0-41.28
10 GREEN (12)-15 6 -10 30 9 2 -10 -11  1 78.224-0-41.28
11 BOROSS (7)26 -4 -1 -24 0 1 17 -21  -6 77.782-3-31.12
12 PALMER (11)-16 -6 12 -9 -26 25 21 -6  -5 77.093-0-50.96
13 SPICER (15)-9 11 15 24 -8 -13 -37 -26  -43 68.323-0-50.96
14 WHEELER (18)7 -14 -22 -4 14 -1 -21 -2  -43 66.222-1-50.80
15 HANSEN (13)-7 9 -15 9 0 -26 -16 -1  -47 65.272-2-40.96
16 EASTON (17)-4 -9 -2 -30 -16 -3 14 2  -48 64.702-0-60.64
17 WERTH (16)-26 -23 16 4 14 -25 -14 -25  -79 57.373-0-50.96
18 GREENWOOD (10)-43 23 2 -38 -14 -9 -23 1  -101 53.392-1-50.80
Masterpoints are provisional until approved.

Event PBN Files

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.