Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2026 - MATCH 4

Team 11 - PALMER
    Home Table   Away Table     Pair Datums  
  MIKE PALMER
CHARLES CHAMBERS
  NORMA HANSEN
JOHN MURPHY
 
  BRUCE HANSEN
LEONIE NUGENT
  KATHY BURGESS
MAUREEN PEARS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2513: HANSEN 5NT E9200 3NT E9600   80013   -550132  
Board 2613: HANSEN 4S E10-620 6S W10-200   -820-13   -460-4-12  
Board 2713: HANSEN 3D S11150 2D S11-150   00   290-44  
Board 2813: HANSEN 6H N11-100 4H N11-650   -750-13   520-12-4  
Board 2913: HANSEN 2H S10170 2NT N7100   2707   3044  
Board 3013: HANSEN 4NT S9-50 3NT N11-460   -510-11   440-10-1  
Board 3113: HANSEN 3C W9-110 3H N6300   1905   -15014  
Board 3213: HANSEN 2NT S11210 2D S9-110   1003   14021  
Total-9  -10-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results