Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2026 - MATCH 2

Team 12 - GREEN
    Home Table   Away Table     Pair Datums  
  KAY LEHMANN
BARRY LEHMANN
  MIKE PALMER
CHARLES CHAMBERS
 
  KATHY BURGESS
MAUREEN PEARS
  ANNA GREEN
HELEN BARAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 911: PALMER 3C S8-50 3C S10-130   -180-5   -20-1-4  
Board 1011: PALMER 2S W8-110 3NT W8-100   -210-5   -60-2-4  
Board 1111: PALMER 4S N9-50 3H S10-170   -220-6   120-5-2  
Board 1211: PALMER 3H N9140 4H N8200   3408   -6054  
Board 1311: PALMER 4S S11650 4S S11-650   00   5403-3  
Board 1411: PALMER 2H N8110 2C S750   1604   8014  
Board 1511: PALMER 4S N11650 2S N10-170   48010   45057  
Board 1611: PALMER 3NT S10430 4S S10-420   100   2904-4  
Total6  10-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results