Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2026 - MATCH 2

Team 11 - PALMER
    Home Table   Away Table     Pair Datums  
  MIKE PALMER
CHARLES CHAMBERS
  KAY LEHMANN
BARRY LEHMANN
 
  ANNA GREEN
HELEN BARAN
  KATHY BURGESS
MAUREEN PEARS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 912: GREEN 3C S10130 3C S850   1805   -2041  
Board 1012: GREEN 3NT W8100 2S W8110   2105   -6042  
Board 1112: GREEN 3H S10170 4S N950   2206   12025  
Board 1212: GREEN 4H N8-200 3H N9-140   -340-8   -60-4-5  
Board 1312: GREEN 4S S11650 4S S11-650   00   5403-3  
Board 1412: GREEN 2C S7-50 2H N8-110   -160-4   80-4-1  
Board 1512: GREEN 2S N10170 4S N11-650   -480-10   450-7-5  
Board 1612: GREEN 4S S10420 3NT S10-430   -100   2904-4  
Total-6  2-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results