Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2025 Arana Teams Championship (August 2025)
https://www.aranabridgeclub.com/resultslistbm.asp

Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LRed pts
1 MCDONALD (4)16 3 24 12 17 19 4 5 6 0 1  107 154.059-2-02.34
2 RANKE (7)8 9 -6 5 20 14 9 25 22 0 -1  105 151.338-2-11.84
3 MCLAUCHLAN (10)14 11 6 21 37 -13 -4 16 16 0 6  110 149.978-1-21.52
4 PARMENTER (6)-8 26 17 7 -17 32 2 -16 18 -5 5  61 129.837-0-41.15
5 NEIL (2)23 15 -24 -7 31 13 -20 8 19 0 -5  53 128.906-1-40.65
6 ACKLIN (5)1 -11 24 14 33 -14 10 19 -19 0 -5  52 126.025-2-40.60
7 VAN BEEST (3)-14 3 36 -14 -20 30 9 -8 -6 5 16  37 118.146-0-50.60
8 MASON (1)3 -3 -24 -5 21 10 20 -5 -18 -3 -6  -10 104.814-0-70.40
9 HUNTER (8)-1 -9 14 26 -31 -19 -2 10 -16 3 -16  -41 95.094-1-60.45
10 SCHOLLER (9)-16 -26 -14 -21 -21 -30 -10 -25 14 10 5  -134 63.493-0-80.30
11 SCANLAN (12)-3 -15 -36 -12 -33 -32 -9 -10 -14 0 -3  -167 50.890-1-100.05
12 GEUTJES (11)-23 -3 -17 -26 -37 -10 -9 -19 -22 -10 3  -173 47.481-0-100.10
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.