Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums     Event PBN Files
ARANA GNOT 2025 (March 2025)
GNOT heats : 3 session x 4 match x 8 board live Swiss; Cat A = Zone final contenders.

Results after 12 of 12 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 O'BRIEN (3)188 171.489-1-23.04
2 A BLOCH (2)175 171.3910-0-23.20
3 AGAR (4)140 158.529-1-23.04
4 A SULLIVAN (5)89 148.368-1-32.72
5 A GOSNEY (1)76 141.837-0-52.24
6 A MCLAUCHLAN (6)59 138.638-0-42.56
7 A WEBB (9)5 119.836-0-61.92
8 EASTON (14)-12 115.355-1-61.76
9 A BELLIS (8)-18 114.234-2-61.60
10 A BENES (12)-41 110.276-1-52.08
11 WERTH (15)-44 107.224-2-61.60
12 GREEN (13)-48 106.395-1-61.76
13 HULL (7)-45 104.714-0-81.28
14 KINSELLA (11)-63 102.135-0-71.60
15 JAMES (16)-68 99.093-1-81.12
16 A CHAMBERS (17)-72 96.974-0-81.28
17 SCHOLLER (18)-110 96.374-2-61.60
18 GESCHKE (10)-97 95.834-1-71.44
19 GREENWOOD (19)-110 82.722-0-100.64
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.