TUESDAY - SECTION A (16-NOV-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JUDY GREENWOOD / CHERYLYN RIGNEY | 2 ANN SMITH / DENNIS SULLIVAN | 2 E | 10 | 170 | 10 | 2 | ||||
3 RICHARD MCLAUCHLAN / LYNLEY MASON | 3 CYNTHIA SHARP / ANNA GREEN | 4 E | 10 | 620 | 7 | 5 | ||||
5 DONALD CUTMORE / AILSA SMITH | 6 IAN FRANKLIN / MAUREEN PEARS | 4 E | 10 | 620 | 7 | 5 | ||||
6 ROSEMARY MATTHEW / SRI SRIPRAKASH | 8 TONY AGAR / CAROL BELLIS | 4 E | 11 | 650 | 3 | 9 | ||||
8 OWEN MARKS / PETER RHIND | 5 VAL ACKLIN / JEFF BORG | 4 E | 11 | 650 | 3 | 9 | ||||
1 ALLAN MCINTYRE / NATALIE BLOCH | 7 PERRY MORGAN / LIANE MORRIS | 4X E | 10 | 790 | 0 | 12 | ||||
2 CHRISTIE CAMPBELL / CHERYL WEBSTER | 1 PAULINE FORD / PETER EBERT | 5 E | 9 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 2 |
4X by EW | = | -790 | 1 |