TUESDAY ABF TOURNAMENT
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TONY AGAR / CAROL BELLIS | 1 HELEN MCLAUCHLAN / KATHLEEN LE VOI | 2 W | KH | 8 | 110 | 10 | 0 | |||
2 BETH O'REILLY / JENNY WALKER | 3 PETER RHIND / OWEN MARKS | 2 W | 7C | 9 | 140 | 8 | 2 | |||
3 JEFF BORG / OLIVIA JACKSON | 5 BRENDA EVANS / KAY MILLINER | 3 W | KH | 10 | 170 | 5 | 5 | |||
4 JUDY GREENWOOD / MARIANNE MCPHERSON | 2 VAL CRAN / GORDON BROADLEY | 4 W | QD | 10 | 620 | 1 | 9 | |||
5 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 4 MIKE LE VOI / MIKE PALMER | 1 W | 7C | 10 | 170 | 5 | 5 | |||
6 JUDY CARFRAE / JANE PROPSTING | 6 ADA VANDERWOUDE / JAN POWELL | 4 W | QH | 10 | 620 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
1 by EW | +3 | -170 | 1 |
4 by EW | = | -620 | 2 |