QLD NOVICE < 100 MP
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 CAROL BRENNAN / MARK BRENNAN | 6 BARRY WATTERS / DON WEERHEIM | 4 W | 3C | 13 | 190 | 8 | 8 | |||
8 MIKE MARTIN / CAROLYN NORTH | 8 BBO_THART12 / HEATHER TODD | 4 E | 3D | 10 | 620 | 6 | 10 | |||
2 BARBARA BARNETT / MARION GAZZARD | 2 JEFF BORG / OLIVIA JACKSON | 3NT E | 4C | 8 | 100 | 12 | 4 | |||
4 PHIL SAUNDERS / ANNA GREEN | 4 CHRIS GREEN / STEPHEN BENNETT | 6NT E | 4C | 9 | 300 | 16 | 0 | |||
6 BBO_JACA2 / BBO_LIMA3 | 5 JENNY NEUSS / LOUISE PURDIE | 3NT E | 4C | 8 | 100 | 12 | 4 | |||
3 PENNY BAKER / ROS GESCHKE | 3 ANNA DE BORAH / ANNA OPRYSA | 5 W | 4S | 10 | 100 | 12 | 4 | |||
5 JAN SCHULTZ / ANN SARGEANT | 1 BBO_ERSA30 / BBO_ALANAP | 3NT W | 5C | 11 | 660 | 3 | 13 | |||
7 BRUCE HUTSON / TRISH WATERS | 7 YVONNE BOUWMAN / SUZ CHENEY | 3NT W | AC | 11 | 660 | 3 | 13 | |||
1 KATHLEEN LE VOI / MIKE LE VOI | 9 GRAHAM WHITE / LYNETTE ROSE | 4 E | TH | 12 | 680 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
6NT by EW | -3 | 300 | 1 |
3NT by EW | -1 | 100 | 2 |
5 by EW | -1 | 100 | 1 |
4 by EW | +3 | -190 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +2 | -660 | 2 |
4 by EW | +2 | -680 | 1 |