WEDNESDAY - SECTION A (19-FEB-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAWN BENES / IAN FRANKLIN | 8 BYRON LYE / LORRAINE PESCATORE | 3NT S | 6S | 11 | 460 | 11 | 1 | |||
2 MIKE LEVOI / KATHLEEN LEVOI | 1 PENNY BAKER / ROS GESCHKE | 4 W | QH | 7 | 300 | 8 | 4 | |||
3 JEFF BORG / FLEMMING SCHOLLER | 3 JIM WEBSTER / KERRY BAILLIE | 3 W | QD | 8 | 100 | 6 | 6 | |||
5 BETH ROBINSON / BERRICE GOOD | 7 TONY AGAR / CAROL BELLIS | 2NT S | 6S | 7 | 50 | 4 | 8 | |||
6 ANNETTE HYLAND / ANN SMITH | 9 ROBYN LANDER / PATRICIA STIRLING | 3NT S | 5C | 11 | 460 | 11 | 1 | |||
7 JOHN MURPHY / NORMA HANSEN | 2 ROSS SHARDLOW / GORDON BROADLEY | 3 W | 2D | 9 | 140 | 2 | 10 | |||
8 ANASTASIA WATSON / MICHAEL WALKER | 4 NOEL WERTH / ARTHUR PONTING | 3X E | 9S | 9 | 730 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 2 |
4 by EW | -3 | 300 | 1 |
3 by EW | -1 | 100 | 1 |
2NT by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |
3X by EW | = | -730 | 1 |