FRIDAY - SECTION B (10-JAN-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JUDY GREENWOOD / JULIE GIBBENS | 7 PAULINE FORD / BETH O'REILLY | 3NT W | 10 | 630 | 0 | 12 | ||||
4 MAREE HUXLEY / JUDI SUNMAN | 6 ROBYN ROGERS / GILLIE KINSELLA | 4X N | 7 | 500 | 2 | 10 | ||||
2 VALERIE CRAN / GORDON BROADLEY | 2 JIM WEBSTER / ROBERT VANBEEST | 3X N | 8 | 100 | 4 | 8 | ||||
5 ROD LUMER / CHARLES CHAMBERS | 1 JOHN BLACK / JAN MCROBBIE | 3 N | 8 | 50 | 7 | 5 | ||||
6 ANNA GREEN / JO MAMMEN | 3 JOHN MARTIN / ALAN RAE | 3 N | 8 | 50 | 7 | 5 | ||||
3 JOYCE O'BRIEN / SRI SRIPRAKASH | 4 GARY LYNCH / TONY AGAR | 2 N | 8 | 110 | 11 | 1 | ||||
7 CAROL BELLIS / CYNTHIA SHARP | 5 BARBARA CHITHAM / CARMEL STEER | 2 N | 8 | 110 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 2 |
3 by NS | -1 | -50 | 2 |
3X by NS | -1 | -100 | 1 |
4X by NS | -3 | -500 | 1 |
3NT by EW | +1 | -630 | 1 |