MONDAY NIGHT - SECTION A (8-JUL-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RAY COWIE / ROBERT VANBEEST | 6 LESLIE FRAZER / GREG DAVENPORT | 1NT E | 8 | 120 | 4 | 8 | ||||
3 WILLEMINA HENDRIKS / PERRY MORGAN | 3 ADAM KRAJEWSKI / KURT SALZGEBER | 2 W | 7 | 100 | 11 | 1 | ||||
4 IAN BROADLEY / BEN LUDIK | 5 MIKE HAYSOM / ANDY GERBER | 1NT W | 8 | 120 | 4 | 8 | ||||
5 LYN HAYSOM / HEATHER SALZGEBER | 7 OLIVIA JACKSON / JEFF BORG | 1NT W | 8 | 120 | 4 | 8 | ||||
6 BEV FRAZER / BEV POUFLIS | 2 FRANCES OGILVIE / ROBERT OGILVIE | 2 W | 10 | 170 | 0 | 12 | ||||
7 IBRAHIM DIALLO / JOYCE O'BRIEN | 4 GLENDA HEYDE / ROSS HEYDE | 2 W | 8 | 90 | 8 | 4 | ||||
8 CHARLES STARKS / MARK PENMAN | 1 JUDITH COWIE / BARBARA GANNON | 2NT E | 7 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +1 | -120 | 2 |
2 by EW | +2 | -170 | 1 |