THURSDAY - SOCIAL (28-JAN-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DAVID BROWN / IVY WOODROW | 2 JOHN BURNSIDE / BERNIE ENGLERT | 2 W | 8 | 90 | 12 | 0 | ||||
1 KERRY BAILLIE / BOB BEELEY | 7 BERRICE GOOD / PAM WHEATLEY | 2 W | 10 | 170 | 10 | 2 | ||||
3 NORAH WEATHERBY / LYN FRYER | 3 DOLOUR SMITH / CARMEL DWAN | 2NT W | 13 | 270 | 8 | 4 | ||||
7 NEIL ORFORD / FRANCES ORFORD | 4 ALLISON BROWN / COLETTE EASTWOOD | 5 E | 13 | 640 | 6 | 6 | ||||
2 ROBYN GRILLS / RICHARD GRILLS | 1 KAREN SPICER / LEONE JAMES | 3NT W | 12 | 690 | 3 | 9 | ||||
8 JIM TAYLOR / GREG BARBE | 6 BETH ROBINSON / JAN CAPPER | 3NT E | 12 | 690 | 3 | 9 | ||||
4 SUE NORTON / DOROTHY JONES | 5 TREVOR GYNTHER / LAN HOVAV | 3NT W | 13 | 720 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by EW | = | -90 | 1 |
2 by EW | +2 | -170 | 1 |
2NT by EW | +5 | -270 | 1 |
5 by EW | +2 | -640 | 1 |
3NT by EW | +3 | -690 | 1 |
3NT by EW | +3 | -690 | 1 |
3NT by EW | +4 | -720 | 1 |