QLD NOVICE < 100 MP
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BRUCE HUTSON / TRISH WATERS | 1 MIKE LE VOI / KATHLEEN LE VOI | 3NT S | JS | 12 | 690 | 8 | 2 | |||
1 DAINA GEISE / MARGARET MICHELL | 6 BBO_ERSA30 / BBO_ALANAP | 4 N | QC | 11 | 650 | 3 | 7 | |||
2 LISA MCCONKEY / BEVLEY D'AQUINO | 5 BERNICE COOPER / ALICE EDWARDS | 4 N | 4S | 11 | 650 | 3 | 7 | |||
4 RICHARD TARNAWSKI / DEBBIE HOOGERDYK | 2 STEPHEN BENNETT / CHRIS GREEN | 4 N | QC | 11 | 650 | 3 | 7 | |||
5 JAN SCHULTZ / ANN SARGEANT | 3 ANNA OPRYSA / ANNA DE BORAH | 4 N | 2C | 11 | 650 | 3 | 7 | |||
3 MARIANNE MCPHERSON / LIANE MORRIS | 4 OLIVIA JACKSON / JEFF BORG | 6 N | QC | 13 | 1460 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
6 by NS | +1 | 1460 | 1 |
3NT by NS | +3 | 690 | 1 |
4 by NS | +1 | 650 | 4 |