QLD NOVICE < 100 MP
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JAN SCHULTZ / ANN SARGEANT | 1 BBO_ERSA30 / BBO_ALANAP | 2 W | AC | 9 | 110 | 2 | 14 | |||
6 BBO_JACA2 / BBO_LIMA3 | 5 JENNY NEUSS / LOUISE PURDIE | 2NT W | 5H | 8 | 120 | 0 | 16 | |||
1 KATHLEEN LE VOI / MIKE LE VOI | 9 GRAHAM WHITE / LYNETTE ROSE | 3NT W | 4D | 8 | 100 | 11 | 5 | |||
2 BARBARA BARNETT / MARION GAZZARD | 2 JEFF BORG / OLIVIA JACKSON | 2 E | 9C | 7 | 100 | 11 | 5 | |||
3 PENNY BAKER / ROS GESCHKE | 3 ANNA DE BORAH / ANNA OPRYSA | 1NT N | KS | 6 | 100 | 4 | 12 | |||
4 PHIL SAUNDERS / ANNA GREEN | 4 CHRIS GREEN / STEPHEN BENNETT | 3 W | 5H | 8 | 100 | 11 | 5 | |||
7 BRUCE HUTSON / TRISH WATERS | 7 YVONNE BOUWMAN / SUZ CHENEY | 2NT W | AC | 7 | 100 | 11 | 5 | |||
8 MIKE MARTIN / CAROLYN NORTH | 8 BBO_THART12 / HEATHER TODD | 3 W | AC | 8 | 100 | 11 | 5 | |||
9 CAROL BRENNAN / MARK BRENNAN | 6 BARRY WATTERS / DON WEERHEIM | 1NT W | 5H | 6 | 100 | 11 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
1NT by EW | -1 | 100 | 1 |
1NT by NS | -1 | -100 | 1 |
2 by EW | +1 | -110 | 1 |
2NT by EW | = | -120 | 1 |