THURSDAY AFTERNOON
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STUART STODDART / SUE CALTHROP | 1 BBO_THART12 / BBO_CAROLKING | 3 W | 4C | 7 | 200 | 10.7 | 1.3 | |||
2 RHONDA WIECKHORST / TRISH LYE | 5 LILLY JIA / DON WEERHEIM | 3NT W | AH | 7 | 200 | 10.7 | 1.3 | |||
3 BBO_JACA2 / BBO_LIMA3 | 4 DEBRA GREEN / TRISH DONOVAN | 2 N | KS | 6 | 200 | 2.5 | 9.5 | |||
4 BBO_LEGSLEGGO / BBO_DLEGGO | 3 ANNA DE BORAH / ANNA OPRYSA | 2NT W | AH | 9 | 150 | 6 | 6 | |||
5 BOB BEELEY / KERRY BAILLIE | 7 BRENDA WILSON / JOHN WILSON | 2NT E | 3C | 9 | 150 | 6 | 6 | |||
6 MARION INGLIS / DAVID BROWN | 2 JUDY CARFRAE / JANE PROPSTING | Adjusted score | 6 | 6 | ||||||
7 JANE WHELAN / ROBYN CHIPPINDALL | 6 KATHLEEN LE VOI / PETER RHIND | 3NT E | 3C | 9 | 600 | 0.2 | 11.8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +1 | -150 | 1 |
2 by NS | -2 | -200 | 1 |
3NT by EW | = | -600 | 1 |
= | 0 | 1 |