MONDAY NIGHT - SECTION A (3-FEB-20)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANDREW SOKOLOWSKI / PERRY MORGAN | 6 RAY COWIE / ROBERT VANBEEST | 1NT W | 8 | 120 | 0 | 12 | ||||
5 IAN BROADLEY / BEN LUDIK | 1 FRANCES OGILVIE / ROBERT OGILVIE | 3 E | 9 | 110 | 4 | 8 | ||||
7 IBRAHIM DIALLO / JOYCE O'BRIEN | 5 MIKE HAYSOM / ANDY GERBER | 3 E | 9 | 110 | 4 | 8 | ||||
8 BARBARA GANNON / JUDITH COWIE | 3 JOAN MACKAY / SIMON WOOD | 2 E | 9 | 110 | 4 | 8 | ||||
2 BEV FRAZER / BEV POUFLIS | 2 LESLIE FRAZER / GREG DAVENPORT | 3 N | 8 | 100 | 8 | 4 | ||||
1 SUE NORTON / BEVERLEY QUINE | 7 OLIVIA JACKSON / JEFF BORG | 2 E | 8 | 90 | 11 | 1 | ||||
3 JUDI SUNMAN / KATHLEEN CLIFFORD | 4 MARCIA APPLEGATE / WARREN APPLEGATE | 1NT W | 7 | 90 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by EW | = | -90 | 1 |
1NT by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 2 |
2 by EW | +1 | -110 | 1 |
1NT by EW | +1 | -120 | 1 |