MONDAY NIGHT - SECTION A (1-NOV-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 IAN BROADLEY / BEN LUDIK | 2 ODETTE VALMAS / IVO GIACHERI | 5 W | 11 | 650 | 2 | 10 | ||||
4 BEV FRAZER / SUE DRAPES | 6 JOAN MACKAY / SIMON WOOD | 4 W | 11 | 650 | 2 | 10 | ||||
7 ROBERT VANBEEST / SUE NORTON | 5 PERRY MORGAN / ANDREW SOKOLOWSKI | 5 W | 11 | 650 | 2 | 10 | ||||
5 JUDI SUNMAN / ADA VANDERWOUDE | 1 OLIVIA JACKSON / JEFF BORG | 4 W | 10 | 620 | 7 | 5 | ||||
8 ADAM KRAJEWSKI / KURT SALZGEBER | 3 JUDITH COWIE / BARBARA GANNON | 4 W | 10 | 620 | 7 | 5 | ||||
1 IBRAHIM DIALLO / JOYCE O'BRIEN | 7 BEVERLEY QUINE / LYN HALL | 3NT E | 9 | 600 | 10 | 2 | ||||
3 VAL ACKLIN / LORRAINE FREDERICKS | 4 LESLIE FRAZER / GREG DAVENPORT | 3 E | 11 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 2 |
5 by EW | = | -650 | 2 |
4 by EW | +1 | -650 | 1 |