QLD NOVICE < 100 MP
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STEPHEN BENNETT / CHRIS GREEN | 6 ROBOT01 / ROBOT02 | 4 S | AH | 10 | 420 | 8 | 4 | |||
2 BBO_BOUW264 / SUE CHENEY | 5 OLIVIA JACKSON / JEFF BORG | 3 W | AS | 10 | 170 | 0 | 12 | |||
3 STUART STODDART / SUE CALTHROP | 7 MARY-LOUIS CHURCHILL / KRIS SULLIVAN | 4 S | TC | 11 | 450 | 10 | 2 | |||
4 BBO_SHAFSTON / BBO_ALI_BB | 3 PHIL SAUNDERS / ANNA GREEN | 4 S | TC | 12 | 480 | 12 | 0 | |||
5 BBO_DICKYT / BBO_HOOGERD | 2 BRUCE HUTSON / TRISH WATERS | 3 N | KH | 10 | 170 | 5 | 7 | |||
6 MIKE LE VOI / KATHLEEN LE VOI | 4 BBO_ANNSARGEA / BBO_JESSIESCH | 4 W | AS | 9 | 100 | 2 | 10 | |||
7 LIANE MORRIS / MARIANNE MCPHERSON | 1 BBO_DGTAIGUM / BBO_MCWEST | 3 S | AH | 10 | 170 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 480 | 1 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | +1 | 170 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |