FRIDAY - SECTION B (7-FEB-20)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DIANE WILKINSON / SUE NORTON | 7 PAULINE FORD / BETH O'REILLY | 4 E | 9 | 100 | 12 | 0 | ||||
5 RHONDA WIECKHORST / TRISH LYE | 1 PAM RYAN / NORMA HANSEN | 4 N | 9 | 50 | 10 | 2 | ||||
7 JOHN MURPHY / BRUCE HANSEN | 5 JIM WEBSTER / ROBERT VANBEEST | 3NT W | 9 | 600 | 8 | 4 | ||||
3 JUDY GREENWOOD / JULIE GIBBENS | 4 JOHN BLACK / JAN MCROBBIE | 4 E | 10 | 620 | 5 | 7 | ||||
4 TONY AGAR / GARY LYNCH | 6 LIZ MARSHALL / VAL ACKLIN | 4 E | 10 | 620 | 5 | 7 | ||||
2 IRENA HALL / YVONNE AUER | 2 CYNTHIA SHARP / CAROL BELLIS | 3NT W | 10 | 630 | 2 | 10 | ||||
6 MIKE LEVOI / KATHLEEN LEVOI | 3 DAWN GORDON-BROWN / CHERYLYN RIGNEY | 3NT W | 12 | 690 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 2 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +3 | -690 | 1 |