FRIDAY - SECTION B (10-JAN-20)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JUDY GREENWOOD / JULIE GIBBENS | 7 PAULINE FORD / BETH O'REILLY | 2 S | 8 | 110 | 10 | 2 | ||||
3 JOYCE O'BRIEN / SRI SRIPRAKASH | 4 GARY LYNCH / TONY AGAR | 2 S | 7 | 50 | 4 | 8 | ||||
4 MAREE HUXLEY / JUDI SUNMAN | 6 ROBYN ROGERS / GILLIE KINSELLA | 2 S | 7 | 50 | 4 | 8 | ||||
5 ROD LUMER / CHARLES CHAMBERS | 1 JOHN BLACK / JAN MCROBBIE | 2 S | 9 | 140 | 12 | 0 | ||||
2 VALERIE CRAN / GORDON BROADLEY | 2 JIM WEBSTER / ROBERT VANBEEST | 3 S | 8 | 50 | 4 | 8 | ||||
6 ANNA GREEN / JO MAMMEN | 3 JOHN MARTIN / ALAN RAE | 3 S | 8 | 50 | 4 | 8 | ||||
7 CAROL BELLIS / CYNTHIA SHARP | 5 BARBARA CHITHAM / CARMEL STEER | 3 S | 8 | 50 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 3 |
2 by NS | -1 | -50 | 2 |