TUESDAY - SECTION A (29-OCT-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 NATALIE BLOCH / RICHARD MCLAUCHLAN | 1 GLENYS BOBBERMIEN / ROB WINDERS | 3NT E | 7 | 200 | 11 | 1 | ||||
6 VALERIE CRAN / GORDON BROADLEY | 3 DENIS WARD / TERRY NOWITZKI | 3NT E | 7 | 200 | 11 | 1 | ||||
2 TONY AGAR / JOYCE O'BRIEN | 2 JOHN MARTIN / BRIAN BERNEY | 1 E | 7 | 70 | 7 | 5 | ||||
3 ROSEMARY MATTHEW / SRI SRIPRAKASH | 4 VAL ACKLIN / GARY LYNCH | 1 E | 7 | 70 | 7 | 5 | ||||
1 HELEN MCLAUCHLAN / CARLA WEBB | 7 LEONIE NUGENT / JILL WARNECKE | 2 S | 6 | 100 | 4 | 8 | ||||
4 JEFF BORG / KIT CLARKE | 6 GABRIELLE LOUGHNANE / TRISH WATERS | 1 E | 9 | 110 | 2 | 10 | ||||
7 KELVIN WHEELER / ANDREW RENTON | 5 LIZ MARSHALL / ALAN NORMAN | 4X N | 5 | 1100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 2 |
1 by EW | = | -70 | 2 |
2 by NS | -2 | -100 | 1 |
1 by EW | +2 | -110 | 1 |
4X by NS | -5 | -1100 | 1 |