FRIDAY - SECTION A (13-SEP-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOYCE O'BRIEN / TERRY NOWITZKI | 13 IVY WOODROW / PERRY MORGAN | 2NT W | 10 | 180 | 16 | 6 | ||||
2 DEIDRE TAYLOR / JIM TAYLOR | 2 JOHN MARTIN / ALAN RAE | 4 W | 10 | 620 | 8 | 14 | ||||
3 ANN SMITH / WAYNE LAMBLEY | 6 CHRISTINE LEBON / KELVIN WHEELER | 4 W | 10 | 620 | 8 | 14 | ||||
4 BYRON LYE / CHARLES CHAMBERS | 8 TRISH LYE / RHONDA WIECKHORST | 4 E | 10 | 620 | 8 | 14 | ||||
5 BETH O'REILLY / PAULINE FORD | 10 SOPHIE QUINLIVAN / THOMAS PEAKE | 2NT W | 7 | 100 | 21 | 1 | ||||
6 JUDY GREENWOOD / JULIE GIBBENS | 12 JOHN MURPHY / BRUCE HANSEN | 3 W | 8 | 100 | 21 | 1 | ||||
7 TONY AGAR / GARY LYNCH | 1 SUE NORTON / CAROL BELLIS | 3NT W | 10 | 630 | 0 | 22 | ||||
8 YVONNE HOWMAN / GLENYS BOBBERMIEN | 3 MAUREEN PASCOE / GILL LYCETTE | 1 E | 8 | 110 | 18 | 4 | ||||
9 HELEN MCLAUCHLAN / PAM HORTON | 5 JIM WEBSTER / ROBERT VANBEEST | 4 E | 10 | 620 | 8 | 14 | ||||
10 KATHLEEN LEVOI / MIKE LEVOI | 7 YVONNE ZANDE / ROBYN WOODRICK | 4 E | 10 | 620 | 8 | 14 | ||||
11 JAN POWELL / PHIL SAUNDERS | 9 DON SCOWN / JUDY SCOWN | 4 E | 10 | 620 | 8 | 14 | ||||
12 JENNY LEWIS / DARLENE SMITH | 11 JOHN BLACK / JAN MCROBBIE | 4 E | 10 | 620 | 8 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
1 by EW | +1 | -110 | 1 |
2NT by EW | +2 | -180 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | = | -620 | 5 |
3NT by EW | +1 | -630 | 1 |