TUESDAY ABF TOURNAMENT
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL BELLIS / TONY AGAR | 1 VAL CRAN / GORDON BROADLEY | 3 E | AS | 11 | 200 | 2 | 8 | |||
2 JEFF BORG / OLIVIA JACKSON | 5 JUDY CARFRAE / JANE PROPSTING | 2 W | 7D | 9 | 140 | 5 | 5 | |||
3 SRI SRIPRAKASH / ROSEMARY MATTHEW | 3 BETH O'REILLY / JENNY WALKER | 4 W | 7D | 11 | 450 | 0 | 10 | |||
6 JUDY GREENWOOD / MARIANNE MCPHERSON | 4 KAY MILLINER / BRENDA EVANS | 3 W | 7D | 9 | 140 | 5 | 5 | |||
4 KATHLEEN LE VOI / MIKE LE VOI | 2 ADA VANDERWOUDE / TRISH WATERS | 4 W | 3D | 9 | 50 | 9 | 1 | |||
5 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 6 PETER RHIND / OWEN MARKS | 3NT W | 2H | 8 | 50 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | +1 | -450 | 1 |