SATURDAY ABF TOURNAMENT
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROSEMARY MATTHEW / ROBERT MATTHEW | 5 JEFF BORG / OLIVIA JACKSON | 2 E | AH | 9 | 140 | 7 | 1 | |||
5 PHIL SAUNDERS / ANNA GREEN | 1 KERRY BAILLIE / TRISH WATERS | 3 E | 9D | 9 | 140 | 7 | 1 | |||
1 LIZ MARSHALL / FLEMMING SCHOLLER | 2 BETH O'REILLY / IAN FRANKLIN | 3 W | 4S | 12 | 170 | 4 | 4 | |||
3 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 4 VAL CRAN / GORDON BROADLEY | 3NT W | TD | 9 | 400 | 1 | 7 | |||
4 KATHLEEN LE VOI / MIKE LE VOI | 3 DEBRA GREEN / TRISH DONOVAN | 5 E | AH | 11 | 400 | 1 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +3 | -170 | 1 |
3NT by EW | = | -400 | 1 |
5 by EW | = | -400 | 1 |