MONDAY QLD NOVICE < 100 MP
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 BEVLEY D'AQUINO / LISA MCCONKEY | 1 STUART STODDART / SUE CALTHROP | 1NT S | 7S | 5 | 200 | 3 | 19 | |||
2 BBO_LIMA3 / BBO_JACA2 | 2 JEFF BORG / OLIVIA JACKSON | 2 E | KD | 8 | 110 | 11 | 11 | |||
9 PENNY BAKER / ROS GESCHKE | 3 MIKE MARTIN / CAROLYN NORTH | 3NT S | 7S | 7 | 200 | 3 | 19 | |||
5 BBO_TANGALOOMA / DAVID MCEVOY | 4 STEPHEN BENNETT / CHRIS GREEN | 3 N | KH | 8 | 100 | 15 | 7 | |||
7 ANN SARGEANT / JAN SCHULTZ | 5 RICHARD TARNAWSKI / BBO_BEAST133 | 3X E | AH | 8 | 100 | 22 | 0 | |||
1 DAINA GEISE / MARGARET MICHELL | 6 BARRY WATTERS / DON WEERHEIM | 2 E | KD | 9 | 140 | 8 | 14 | |||
12 JUDY ENDEAN / JILL LUKIN | 7 BERNICE COOPER / ALICE EDWARDS | 2 E | KD | 8 | 110 | 11 | 11 | |||
10 SEBASTIANO RACITI / COLIN GORTON | 8 YVONNE BOUWMAN / SUZ CHENEY | 3 E | 2D | 8 | 50 | 19 | 3 | |||
4 ANNA OPRYSA / ANNA DE BORAH | 9 KERRY BAILLIE / BRUCE STEPHENS | 2 N | 2S | 7 | 100 | 15 | 7 | |||
3 LYNDA ROBERTS / TRISH TAYLOR | 10 BBO_NETGODDESS / BBO_GEEJACKMAN | 3 E | TD | 8 | 50 | 19 | 3 | |||
11 BBO_MAHOOP / BBO_WDHOOP | 11 BRUCE HUTSON / TRISH WATERS | 2 N | TS | 6 | 200 | 3 | 19 | |||
6 MERV PARMENTER / JANE EASTON | 12 ROD THOMSON / BBO_DBMITCHELL | 3 N | KH | 7 | 200 | 3 | 19 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3X by EW | -1 | 100 | 1 |
3 by EW | -1 | 50 | 2 |
2 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 2 |
2 by EW | +1 | -140 | 1 |
3 by NS | -2 | -200 | 1 |
1NT by NS | -2 | -200 | 1 |
3NT by NS | -2 | -200 | 1 |
2 by NS | -2 | -200 | 1 |