TUESDAY - SECTION A (5-NOV-19)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN MARTIN / BRIAN BERNEY | 1 ANN SMITH / GARY LYNCH | 3 W | 9 | 110 | 3 | 9 | ||||
3 JILL WARNECKE / LEONIE NUGENT | 4 ROSEMARY MATTHEW / SRI SRIPRAKASH | 5X S | 10 | 200 | 0 | 12 | ||||
4 TONY AGAR / JOYCE O'BRIEN | 6 CAROL BELLIS / SUE NORTON | 4X S | 10 | 790 | 12 | 0 | ||||
5 VAL ACKLIN / CAROL VARDY | 8 LYNDEL HEWITT / ALBERT LOH | 3 W | 9 | 110 | 3 | 9 | ||||
6 RICHARD MCLAUCHLAN / LYNLEY MASON | 3 MARIE HOGAN / GERRI HODGSON | 4 W | 7 | 150 | 6 | 6 | ||||
7 TRISH LYE / GLENYS BOBBERMIEN | 5 BETH O'REILLY / JENNIFER WALKER | 3 S | 10 | 170 | 9 | 3 | ||||
8 MIKE LEVOI / BYRON LYE | 7 IVY WOODROW / PEITA GRANT | 2 S | 10 | 170 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
4 by EW | -3 | 150 | 1 |
3 by EW | = | -110 | 2 |
5X by NS | -1 | -200 | 1 |