MONDAY NIGHT - SECTION B (30-OCT-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SIMON WOOD / RUSS SOWDEN | 6 JUDITH COWIE / BARBARA GANNON | 2NT W | 6S | 9 | 150 | 10 | 0 | |||
3 WILLEMINA HENDRIKS / MIKE HAYSOM | 5 ADA VANDERWOUDE / FRANK VANDERWOUDE | 1NT W | 6S | 10 | 180 | 6 | 4 | |||
4 HEATHER SALZGEBER / LYN HAYSOM | 2 LESLIE FRAZER / GREG DAVENPORT | 1NT W | 2H | 10 | 180 | 6 | 4 | |||
5 WARREN APPLEGATE / MARCIA APPLEGATE | 4 KURT SALZGEBER / SUE NORTON | 2NT W | 8H | 10 | 180 | 6 | 4 | |||
2 BEVERLEY QUINE / BEV FRAZER | 3 ANDREW SOKOLOWSKI / PERRY MORGAN | 3NT E | 3S | 9 | 600 | 2 | 8 | |||
1 IVO GIACHERI / ODETTE VALMAS | 1 OLIVIA JACKSON / JEFF BORG | 3NT W | 2H | 10 | 630 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
1NT by EW | +3 | -180 | 2 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |