FRIDAY - SECTION B (12-NOV-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JUDY GREENWOOD / JULIE GIBBENS | 6 JOHN HULL / GAY HULL | 2 E | AC | 7 | 100 | 5 | 7 | |||
1 ANN SMITH / WAYNE LAMBLEY | 1 JOYCE O'BRIEN / SRI SRIPRAKASH | 3 E | AH | 7 | 200 | 9 | 3 | |||
5 VAL ACKLIN / ANNA GREEN | 2 ROS GESCHKE / ROBYN WOODRICK | 3 E | AH | 7 | 200 | 9 | 3 | |||
6 LYN HAYSOM / KATHY BURGESS | 4 JIM WEBSTER / ROBERT VANBEEST | 3 E | AH | 8 | 100 | 5 | 7 | |||
2 LILLIAN KEMP / ALAN RAE | 3 KAY LEHMANN / BARRY LEHMANN | 4 S | JD | 9 | 100 | 1 | 11 | |||
4 DARLENE SMITH / JENNY LEWIS | 7 OLIVIA JACKSON / MARIANNE MCPHERSON | 4 S | JD | 9 | 100 | 1 | 11 | |||
3 CARLA WEBB / LORRAINE FREDERICKS | 5 TONY AGAR / GARY LYNCH | 4 E | AH | 6 | 400 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 400 | 1 |
3 by EW | -2 | 200 | 2 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 2 |