TUESDAY - SECTION A (7-SEP-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 LIZ MARSHALL / YVONNE AUER | 8 PAULINE FORD / PETER EBERT | 2 N | 11 | 200 | 16 | 0 | ||||
8 ROSEMARY MATTHEW / SRI SRIPRAKASH | 6 ANDREW RENTON / KELVIN WHEELER | 1 W | 9 | 140 | 1 | 15 | ||||
1 VALERIE CRAN / GORDON BROADLEY | 1 OLIVIA JACKSON / BEVERLEY QUINE | 3 N | 9 | 140 | 14 | 2 | ||||
3 RICHARD MCLAUCHLAN / LYNLEY MASON | 5 BERRICE GOOD / PERRY MORGAN | 4 N | 10 | 130 | 11 | 5 | ||||
4 JOYCE O'BRIEN / TERRY NOWITZKI | 7 TONY AGAR / JULIE CUTMORE | 4 S | 10 | 130 | 11 | 5 | ||||
6 ANNA GREEN / CYNTHIA SHARP | 2 MARGARET BELL / PEITA GRANT | 2NT W | 8 | 120 | 4 | 12 | ||||
7 JEFF BORG / VAL ACKLIN | 4 DENIS WARD / ALAN NORMAN | 3 W | 9 | 140 | 1 | 15 | ||||
2 OWEN MARKS / PETER RHIND | 3 NATALIE BLOCH / ALLAN MCINTYRE | 3 W | 8 | 100 | 8 | 8 | ||||
5 MAUREEN PEARS / IAN FRANKLIN | 9 SUE CHENEY / JENNIFER MILLMAN | 3 N | 8 | 100 | 6 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | +3 | 200 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | = | 130 | 1 |
4 by NS | = | 130 | 1 |
3 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | = | -140 | 1 |
1 by EW | +2 | -140 | 1 |