TUESDAY - SECTION A (18-MAY-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VALERIE CRAN / GORDON BROADLEY | 10 CAROL BELLIS / TONY AGAR | 3NT E | 9 | 600 | 2 | 16 | ||||
2 RICHARD MCLAUCHLAN / LYNLEY MASON | 2 CAROL VARDY / VAL ACKLIN | 3NT E | 9 | 600 | 2 | 16 | ||||
3 ALLAN MCINTYRE / NATALIE BLOCH | 4 RHONDA WIECKHORST / TRISH LYE | 3NT E | 9 | 600 | 2 | 16 | ||||
4 JOYCE O'BRIEN / TERRY NOWITZKI | 6 OLIVIA JACKSON / BEVERLEY QUINE | 3NT E | 8 | 100 | 17 | 1 | ||||
5 YVONNE HOWMAN / GLENYS BOBBERMIEN | 8 BERRICE GOOD / PERRY MORGAN | 2NT E | 9 | 150 | 8 | 10 | ||||
6 PHILIP SMITH / AILSA SMITH | 1 MARGARET BELL / PEITA GRANT | 2 W | 9 | 110 | 13 | 5 | ||||
7 PETER EBERT / PAULINE FORD | 3 ANDREW RENTON / KELVIN WHEELER | 1NT E | 9 | 150 | 8 | 10 | ||||
8 OWEN MARKS / PETER RHIND | 5 ANN SMITH / DENNIS SULLIVAN | 3NT E | 8 | 100 | 17 | 1 | ||||
9 LINDA NEIL / PETER NEIL | 7 IAN FRANKLIN / JO MAMMEN | 2NT E | 9 | 150 | 8 | 10 | ||||
10 ROSEMARY MATTHEW / SRI SRIPRAKASH | 9 SUE CHENEY / JENNIFER MILLMAN | 2 W | 9 | 110 | 13 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 2 |
2 by EW | +1 | -110 | 2 |
2NT by EW | +1 | -150 | 2 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | = | -600 | 3 |