TUESDAY - SECTION A (27-APR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JUDY GREENWOOD / FLEMMING SCHOLLER | 3 PAULINE FORD / PETER EBERT | 3 W | 8 | 100 | 13 | 3 | ||||
9 LINDA NEIL / PETER NEIL | 7 MARGARET BELL / PEITA GRANT | 3X W | 10 | 930 | 0 | 16 | ||||
2 RICHARD MCLAUCHLAN / LYNLEY MASON | 2 CAROL BELLIS / TONY AGAR | 3 S | 8 | 100 | 10 | 6 | ||||
5 CYNTHIA SHARP / ANNA GREEN | 8 JUDI SUNMAN / JULIE CUTMORE | 4 W | 9 | 100 | 13 | 3 | ||||
3 ALLAN MCINTYRE / NATALIE BLOCH | 4 IAN FRANKLIN / MAUREEN PEARS | 4X W | 8 | 500 | 16 | 0 | ||||
8 DONALD CUTMORE / AILSA SMITH | 5 MARGARET MCNEE / JOAN MILLS | 4X W | 10 | 790 | 4 | 12 | ||||
1 VALERIE CRAN / GORDON BROADLEY | 10 SRI SRIPRAKASH / PHILIP SMITH | 4 S | 6 | 400 | 6 | 10 | ||||
4 OWEN MARKS / PETER RHIND | 6 SUE CHENEY / JENNIFER MILLMAN | 5 S | 8 | 300 | 8 | 8 | ||||
6 KELVIN WHEELER / ANDREW RENTON | 1 ANN SMITH / DENNIS SULLIVAN | 5X N | 8 | 800 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 500 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
5 by NS | -3 | -300 | 1 |
4 by NS | -4 | -400 | 1 |
4X by EW | = | -790 | 1 |
5X by NS | -3 | -800 | 1 |
3X by EW | +1 | -930 | 1 |