![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MONDAY - SECTION B (18-JAN-21)
Board No: 4
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 LYNLEY MASON / CAROL BELLIS | 4 JIM WEBSTER / ROBERT VANBEEST | 3NT S | 3S | 7 | 200 | 0 | 18 | |||
| 9 CARLA WEBB / YVONNE ZANDE | 5 TERRY NOWITZKI / ALLAN MCINTYRE | 3NT S | 5S | 9 | 600 | 16 | 2 | |||
| 4 SUE NORTON / TONY AGAR | 6 TRISH WATERS / CYNTHIA SHARP | 3NT S | 9H | 8 | 100 | 2 | 16 | |||
| 8 NORMA HANSEN / BRUCE HANSEN | 3 BRONWYN MACLEOD / SUE MARSHALL | 3 N | 9S | 10 | 130 | 9 | 9 | |||
| 10 JUDI SUNMAN / ADA VANDERWOUDE | 7 DARLENE SMITH / GILL LYCETTE | 4 N | 9S | 10 | 130 | 9 | 9 | |||
| 11 RICHARD MCLAUCHLAN / JULIE CUTMORE | 9 BYRON LYE / BETH O'REILLY | 3 N | 9S | 9 | 110 | 4 | 14 | |||
| 5 JUDY GREENWOOD / CHERYLYN RIGNEY | 8 JAN MCROBBIE / JOHN BLACK | 2 N | AH | 10 | 130 | 9 | 9 | |||
| 7 AILSA SMITH / JENNY LEWIS | 1 LIZ MARSHALL / GARY LYNCH | 3 N | AH | 10 | 130 | 9 | 9 | |||
| 2 NATALIE BLOCH / JOYCE O'BRIEN | 2 GERRI HODGSON / PHILIP SMITH | 4 X E | JD | 6 | 1100 | 18 | 0 | |||
| 1 DAWN BENES / ULLA RIDGWAY | 11 JEANETTE MUTZELBURG / JANE EASTON | 2NTX E | KS | 6 | 500 | 14 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency |
4 X by EW | -4 | 1100 | 1 |
| 3NT by NS | = | 600 | 1 |
| 2NTX by EW | -2 | 500 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 2 |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 1 |
| 3NT by NS | -1 | -100 | 1 |
| 3NT by NS | -2 | -200 | 1 |