TUESDAY ABF TOURNAMENT
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 VAL CRAN / GORDON BROADLEY | 1 JUDY GREENWOOD / MARIANNE MCPHERSON | 2NT S | JD | 5 | 300 | 0 | 8 | |||
2 LYNETTE ROSE / TRISH WATERS | 2 JENNY WALKER / ANASTASIA WATSON | 2 E | 9H | 6 | 200 | 7 | 1 | |||
1 TONY AGAR / CAROL BELLIS | 3 PETER RHIND / OWEN MARKS | 3 E | 9H | 7 | 200 | 7 | 1 | |||
5 JEFF BORG / OLIVIA JACKSON | 4 ADA VANDERWOUDE / JAN POWELL | 2NT W | KH | 8 | 120 | 2 | 6 | |||
3 BRENDA EVANS / KAY MILLINER | 5 JUDY CARFRAE / JANE PROPSTING | 2 W | KH | 7 | 100 | 4 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
2NT by NS | -3 | -300 | 1 |