QLD NOVICE < 100 MP
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LIANE MORRIS / MARIANNE MCPHERSON | 4 MARY-LOUIS CHURCHILL / KRIS SULLIVAN | 4 S | 4H | 10 | 620 | 5 | 3 | |||
2 BBO_SHAFSTON / BBO_ALI_BB | 5 BBO_ANNADEBORA / ANNA OPRYSA | 4 S | 2D | 10 | 620 | 5 | 3 | |||
3 BBO_JESSIESCH / BBO_ANNSARGEA | 1 JEFF BORG / OLIVIA JACKSON | 4 S | QH | 10 | 620 | 5 | 3 | |||
4 BRUCE HUTSON / TRISH WATERS | 2 KATHLEEN LE VOI / MIKE LE VOI | 4 S | 2D | 10 | 620 | 5 | 3 | |||
5 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 3 PHIL SAUNDERS / ANNA GREEN | 2 S | QH | 10 | 170 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 4 |
2 by NS | +2 | 170 | 1 |