QLD NOVICE < 100 MP
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 MIKE LE VOI / KATHLEEN LE VOI | 5 OLIVIA JACKSON / JEFF BORG | 1 S | 2H | 6 | 100 | 4 | 8 | |||
4 BBO_SHAFSTON / BBO_ALI_BB | 7 MARY-LOUIS CHURCHILL / KRIS SULLIVAN | 1NT E | JD | 7 | 90 | 6 | 6 | |||
7 LIANE MORRIS / MARIANNE MCPHERSON | 3 PHIL SAUNDERS / ANNA GREEN | 1NT S | 2H | 5 | 200 | 1 | 11 | |||
3 STUART STODDART / SUE CALTHROP | 6 ROBOT01 / ROBOT02 | 2X S | AC | 7 | 200 | 1 | 11 | |||
1 STEPHEN BENNETT / CHRIS GREEN | 4 BBO_ANNSARGEA / BBO_JESSIESCH | 2 W | 5D | 6 | 200 | 11 | 1 | |||
2 BBO_BOUW264 / SUE CHENEY | 2 BRUCE HUTSON / TRISH WATERS | 2 W | AH | 6 | 200 | 11 | 1 | |||
5 BBO_DICKYT / BBO_HOOGERD | 1 BBO_DGTAIGUM / BBO_MCWEST | 2 W | 5D | 7 | 100 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 2 |
2 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
1 by NS | -1 | -100 | 1 |
1NT by NS | -2 | -200 | 1 |
2X by NS | -1 | -200 | 1 |